
See’s Candies store locations in the USA
SKU: AG-6772681C6D0A6858DF2444B0
Complete list of all 451 See’s Candies store POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$60
451
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Confectionary Stores
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Latitude | Longitude | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rancho Santa Margarita Town Center-160 | 30622 Santa Margarita Pkwy #D102 Rancho Santa Margarita, CA 92688 | Rancho Santa Margarita | CA | USA | 92688 | 33.6411448 | -117.5957609 | https://www.google.com/maps?hl=en&daddr=33.6411448,-117.5957609 | Ph: (949) 216-8276 | 2025-02-11T09:11:02.148Z | sees.com | Tue: Opens at 10AM PT,Wed: Holiday 9:00am - 8:00pm,Thu: Holiday 8:00am - 8:00pm,Fri: Holiday 8:00am - 8:00pm,Sat: 10:00am - 7:00pm,Sun: 11:00am - 6:00pm,Mon: 10:00am - 7:00pm | 2025-02-11T09:11:02.148Z | https://chocolateshops.sees.com/ca/ranchosantamargarita/chocolate_shops_rancho-santa-margarita_ca_1ca141.html |
| See's Candies-408 | The Podium - Ground Level, The Podium, 12 ADB Ave, Ortigas Center Mandaluyong City, PH 1550 | USA | 14.585965 | 121.059267 | https://www.google.com/maps?hl=en&daddr=14.585965,121.059267 | Ph: (63) 917 6505672 | 2025-02-11T09:10:58.035Z | sees.com | Mon: 10:00am - 6:00pm,Tue: Opens at 10AM,Wed: 10:00am - 6:00pm,Thu: 10:00am - 6:00pm,Fri: 10:00am - 6:00pm,Sat: 10:00am - 6:00pm,Sun: 10:00am - 6:00pm | 2025-02-11T09:10:58.035Z | https://chocolateshops.sees.com/ph-ncr/mandaluyongcity/chocolate_shops_mandaluyong-city_ph-ncr_intl-phl4.html | |||
| See's Candies-468 | 210 El Camino Real South San Francisco, CA 94080 | South San Francisco | CA | USA | 94080 | 37.6432271515808 | -122.42472879377 | https://www.google.com/maps?hl=en&daddr=37.6432271515808,-122.42472879377 | Ph: (415) 349-5894 | 2025-02-11T09:09:44.780Z | sees.com | Mon: 10:00am - 7:00pm,Tue: Opens at 10AM PT,Wed: 9:00am - 8:00pm,Thu: 8:00am - 8:00pm,Fri: 8:00am - 8:00pm,Sat: 10:00am - 7:00pm,Sun: 11:00am - 6:00pm | 2025-02-11T09:09:44.780Z | https://chocolateshops.sees.com/ca/southsanfrancisco/chocolate_shops_south-san-francisco_ca_2ca001.html |
| See's Candies-366 | Unit 2337B, Mid Level, East Wing, Shangri La Plaza, Edsa corner Shaw Blvd. Shangri La Plaza Mandaluyong City, PH 1552 | USA | 14.5817642 | 121.0548922 | https://www.google.com/maps?hl=en&daddr=14.5817642,121.0548922 | Ph: (63) 917-6374313 | 2025-02-11T09:09:13.185Z | sees.com | Mon: 11:00am - 7:00pm,Tue: Opens at 11AM,Wed: 11:00am - 7:00pm,Thu: 11:00am - 7:00pm,Fri: 11:00am - 7:00pm,Sat: 11:00am - 7:00pm,Sun: 11:00am - 7:00pm | 2025-02-11T09:09:13.185Z | https://chocolateshops.sees.com/ph-00/mandaluyongcity/chocolate_shops_mandaluyong-city_ph-00_intl-phl1.html | |||
| See's Candies-297 | 6160 Laurel Canyon Blvd, Suite 135 North Hollywood, CA 91606 | North Hollywood | CA | USA | 91606 | 34.1826 | -118.3959 | https://www.google.com/maps?hl=en&daddr=34.1826,-118.3959 | Ph: (818) 762-2705 | 2025-02-11T09:09:04.704Z | sees.com | Tue: Opens at 10AM PT,Wed: Holiday 9:00am - 8:00pm,Thu: Holiday 8:00am - 8:00pm,Fri: Holiday 8:00am - 8:00pm,Sat: 10:00am - 7:00pm,Sun: 10:00am - 5:00pm,Mon: 10:00am - 7:00pm | 2025-02-11T09:09:04.704Z | https://chocolateshops.sees.com/ca/northhollywood/chocolate_shops_north-hollywood_ca_1ca124.html |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 451
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.