
Bio-Reference Laboratories locations in the USA
SKU: AG-66E41CE69520CC1127763710
Complete list of all 200 Bio-Reference Laboratories POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$45
200
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Laboratories
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Country | Zip Code | Map Url | Phone | Created At | Domain | Open Hours | Updated At | Url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patient Service Center30 | 675 Route 3 Plattsburgh, NY 12901 | Plattsburgh | NY | USA | 12901 | https://maps.google.com/maps?q=&layer=c&cbll=44.69499803,-73.51352798&cbp=11,0,0,0,0 | 1+(518) 561-5215 | 2025-02-06T07:22:10.824Z | bioreference.com | Sun:6:30 AM3:00 PMTuesday6:30 AM3:00 PMWednesday6:30 AM3:00 PMThursday6:30 AM3:00 PMFriday6:30 AM3:00 PMSaturdayClosed | 2025-02-06T07:22:10.824Z | https://www.bioreference.com/ |
| Patient Service Center49 | 75 Washington St Poughkeepsie, NY 12601 | Poughkeepsie | NY | USA | 12601 | https://maps.google.com/maps?q=&layer=c&cbll=41.7085157,-73.92839431&cbp=11,0,0,0,0 | 1+(845) 345-9604 | 2025-02-06T07:22:07.681Z | bioreference.com | Mon:8:00 AM6:00 PMTuesday8:00 AM6:00 PMWednesday8:00 AM6:00 PMThursday8:00 AM6:00 PMFriday8:00 AM6:00 PMSaturday9:00 AM1:00 PM | 2025-02-06T07:22:07.681Z | https://www.bioreference.com/ |
| Patient Service Center103 | 334 Main St Beacon, NY 12508 | Beacon | NY | USA | 12508 | https://maps.google.com/maps?q=&layer=c&cbll=41.50473374,-73.96884839&cbp=11,0,0,0,0 | 1+(845) 765-8366 | 2025-02-06T07:22:06.077Z | bioreference.com | Mon:8:00 AM4:30 PMTuesday8:00 AM4:30 PMWednesday8:00 AM4:30 PMThursday8:00 AM4:30 PMFriday8:00 AM4:30 PM | 2025-02-06T07:22:06.077Z | https://www.bioreference.com/ |
| Patient Service Center151 | 235 Parker Ave Ste B Manasquan, NJ 08736 | Manasquan | NJ | USA | 08736 | https://maps.google.com/maps?q=&layer=c&cbll=40.12976001,-74.04451996&cbp=11,0,0,0,0 | 1+(732) 612-3922 | 2025-02-06T07:22:04.560Z | bioreference.com | Sun:7:30 AM4:00 PMTuesday7:30 AM4:00 PMWednesday7:30 AM4:00 PMThursday7:30 AM4:00 PMFriday7:30 AM4:00 PMSaturdayClosed | 2025-02-06T07:22:07.681Z | https://www.bioreference.com/ |
| Patient Service Center88 | 75 Washington St Poughkeepsie, NY 12601 | Poughkeepsie | NY | USA | 12601 | https://maps.google.com/maps?q=&layer=c&cbll=41.7085157,-73.92839431&cbp=11,0,0,0,0 | 1+(845) 345-9604 | 2025-02-06T07:22:03.023Z | bioreference.com | Mon:8:00 AM6:00 PMTuesday8:00 AM6:00 PMWednesday8:00 AM6:00 PMThursday8:00 AM6:00 PMFriday8:00 AM6:00 PMSaturday9:00 AM1:00 PM | 2025-02-06T07:22:12.325Z | https://www.bioreference.com/ |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 200
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.