
Health Mart pharmacy locations in the USA
SKU: AG-66FA7D221350014E095D40FC
Complete list of all 7734 Health Mart pharmacy POI locations in the the USA with name, geo-coded address, city, email, phone number etc for download in CSV format or via the API.
$85
7,734
Records
USA
Coverage
Jan 2026
Updated
4.8
Quality
Pharmacies
Sample Data
Preview the dataset structure and sample records
| Name | Address | City | State | Street | Country | Zip Code | Latitude | Longitude | Phone | Created At | Domain | Updated At | Url | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Medicine Shoppe Pharmacy of Luzerne 41.2835732 | 101 Main Street, Luzerne, Pennsylvania, 18709 | Luzerne | Pennsylvania | 101 Main Street | US | 18709 | 41.2835732 | -75.8950997 | 1530@medicineshoppe.com | 5707637813 | 2026-01-17T00:40:35.066Z | healthmart.com | 2026-01-31T22:40:35.146Z | https://www.healthmart.com/store-details?storeId=22280 |
| Tooley Drug & Homecare3792 | 2615 13th St | Columbus | NE | US | 68601 | 41.4539119 | -97.3811598 | 402-564-7205 | 2025-02-06T04:49:32.856Z | healthmart.com | 2025-02-06T04:49:32.856Z | https://www.healthmart.com/store-locator.html | ||
| Trav's U-Save Pharmacy24291 | 415 HAWKEYE ST | OSCEOLA | NE | US | 68651 | 41.17948 | -97.5471926 | 402-603-8728 | 2025-02-06T04:49:32.856Z | healthmart.com | 2025-02-06T04:49:32.856Z | https://www.healthmart.com/store-locator.html | ||
| MEDICAL ARTS PHARMACY43681 | 200 WESLEY DR UNIT A | KERRVILLE | TX | US | 78028 | 30.047106 | -99.1512618 | 830-896-0167 | 2025-02-06T04:49:22.025Z | healthmart.com | 2025-02-06T04:49:22.025Z | https://www.healthmart.com/store-locator.html | ||
| Toni's Westside Health Mart3791 | 301 W GRAND | PONCA CITY | OK | US | 74601 | 36.7040549 | -97.08695 | 580-765-4456 | 2025-02-06T04:48:57.591Z | healthmart.com | 2025-02-06T04:48:57.591Z | https://www.healthmart.com/store-locator.html |
Frequently Asked Questions
How many locations are available for download in this dataset?
The total locations available to download are: 7,734
When was the dataset last updated exactly?
The dataset is updated every week, the last run was completed on January 2, 2026 (GMT+0).
If you have the dataset subscription, you may also contact support to refresh again for your order.
Related Datasets
Other Stores datasets you might be interested in
$35
$40
Healthcare closings in USA in February 2022
walgreens.com
USA
8,336 records
$70
$80
Guardian and IDA pharmacy locations in Canada
guardian-ida-remedysrx.ca
Canada
3,284 records
$60
$70
Sea-licious pharmacy locations in Canada
sealicious.ca
Canada
3,068 records